Category | New Record | Athlete | Year |
---|---|---|---|
Men | 2:17:27 | Francis Cheruiyot | 2025 |
Women | 2:39:27 | Millicent Jemutai Kibet | 2025 |
Category | Earlier Record | Athlete | Year |
---|---|---|---|
Men | 2:23:38 | Gopi Thonakal | 2023 |
Women | 2:39:46 | Janeth Jepkosgei Kiptoo | 2024 |
BIB No. | Name | Finish Time |
---|---|---|
40048 | Francis Cheruiyot | 2:17:27 |
40050 | Gadisa Tajebe Urga | 2:18:33 |
40047 | Isaac Kipkechi Cheluko | 2:21:19 |
All Results are provisional pending anti-doping clearance
BIB No. | Name | Finish Time |
---|---|---|
40043 | Millicent Jemutai Kibet | 2:39:27 |
40045 | Kuli Chimdessa Kumsa | 2:41:16 |
40046 | Tsega Desta Mehari | 2:45:15 |
All Results are provisional pending anti-doping clearance
BIB No. | Name | Finish Time |
---|---|---|
40026 | Anish Thapa | 2:24:41 |
40020 | Tirtha Pun | 2:27:18 |
40030 | Kalidas Laxman Hirave | 2:27:41 |
All Results are provisional pending anti-doping clearance
BIB No. | Name | Finish Time |
---|---|---|
40009 | Bhagirathi Non | 2:51:52 |
40012 | Ashvini Jadhav | 2:57:02 |
40013 | Jyoti Gawate | 3:12:10 |
All Results are provisional pending anti-doping clearance
BIB No. | Name | Finish Time |
---|---|---|
27272 | MOHIT CHOUDHARY | 1:09:41 |
22124 | MALLIKARJUN MS | 1:19:59 |
26225 | AVIK PAL | 1:20:24 |
BIB No. | Name | Finish Time |
---|---|---|
26307 | DIVYA S | 1:32:31 |
21068 | FARHEEN FIRDOSE | 1:33:05 |
26451 | EKTA RAWAT | 1:39:47 |
BIB No. | Name | Finish Time |
---|---|---|
71379 | ABDUL SALAM | 0:39:51 |
78610 | LAVISH RAWAT | 0:35:27 |
78621 | BANOTH CHANDRA SHEKHAR | 0:35:33 |
BIB No. | Name | Finish Time |
---|---|---|
78578 | KODAVATH SWAPNA | 0:41:54 |
78584 | GADDAM RAJESHWARI RAJESHWARI | 0:43:40 |
70490 | ABHILASHA BHAGAT | 0:48:50 |